Nagano Boom Lifts NUL090-6
ราคา:
ขอราคา
If you are looking to rent Boom Lifts, please contact Nishio Rent All Singapore Pte Ltd to get a free quote.
Share Product:
รายละเอียด
Dimensions | |||
---|---|---|---|
Stowed Length×Overall Width×Stowed Height | mm | 5,100×1,750×2,260 | |
Machine Weight | kg | 3,750 | |
Max / Average Ground Pressure | kPa | 143/40 | |
Engine | |||
Model | KUBOTA D1305 | ||
Rated Output/Revolution | kW/min-1 | 18.5/2,400 | |
Max Torque/Revolution | N-m/min-1 | 78.8/2,000 | |
Displacement | ℓ | 1.261(1,261cc) | |
Fuel Capacity | 40 | ||
Fuel Consumption | ℓ/h | 5.9 | |
Platform | |||
Load Capacity | N | 1,960 | |
Internal Dimensions (W×L×H) | mm | 1,130×730×1,000 | |
Max Platform Height | m | 9.1 | |
Max Working Radius | 6.4 | ||
Swing Angle | deg. | L90°/R45° | |
Boom & Slewing | |||
Extension Length | mm | 1,500 | |
Boom Luffing Angle(1st) | deg. | 65° | |
Boom Luffing Angle(2nd) | 70° | ||
Slewing Angle | 360° | ||
Travel System | |||
Travel Speed (Low/High) | km/h | 0.7/1.3 | |
Gradability | deg. | 20° | |
Hydraulic system | |||
Main Relief Pressure | MPa | 20.6 (210kgf/cm²) | |
Type of Hydraulic Pump | Gear×3 | ||
Voltage | V | DC 12 |
แคตตาล็อก Download