1 | Chong Kee Properties Pte. Ltd. 200716530K | 有効 |
2 | Chin Bee Pte. Ltd. 201003390K | 有効 |
3 | Car Rental Sg Pte. Ltd. 201305766Z | 有効 |
4 | CGS Construction Pte. Ltd. 201103855K | 有効 |
5 | Cci Rewards (1993) Pte. Ltd. 201410400N | 有効 |
6 | Creativebits Pte. Ltd. 200402015M | 有効 |
7 | Cel Coatings Industries Pte Ltd 198403957M | 有効 |
8 | Crane World Asia Pte. Ltd. 201007930G | 有効 |
9 | Cbre Capital Advisors Asia Pacific Pte. Ltd. 200814055H | 有効 |
10 | C.t.s. Industries Pte Ltd 198000984N | 有効 |
11 | Capita Pte. Ltd. 200701282M | 有効 |
12 | Commercial Investigations Llp T05LL0069D | 有効 |
13 | Crankworkz Private Limited 201425655C | 有効 |
14 | Chan Man Lee Trading Co. Pte Ltd 199702347M | 有効 |
15 | Chevon International (s) Pte Ltd 199403711M | 有効 |
16 | Colex Holdings Ltd
| 有効 |
17 | Carl Zeiss Pte. Ltd. 198403760Z | 有効 |
18 | Circle Enterprise Pte Ltd 200105360D | 有効 |
19 | Champ Electronics & Systems Pte Ltd 199501322H | 有効 |
20 | Cheng San Engineering & Trading Pte Ltd 199701816Z | 有効 |
21 | Chin Aik Company (private) Limited 197001136G | 有効 |
22 | Chuan Hock Hardware Co. Pte. Ltd 198306036K | 有効 |
23 | Clls Industrial Product Pte Ltd 199506767N | 有効 |
24 | Chong Lee Leong Seng Company Limited 195900102K | 有効 |
25 | Crimsign Graphics Pte Ltd 198400946Z | 有効 |
26 | Chan Boon Wan (Private) Limited 197100052C | 有効 |
27 | Chin Wah Paints Private Limited 197000567W | 有効 |
28 | Creative E World Pte Ltd 200200017N | 有効 |
29 | Coseclinic Services Pte. Ltd. 200009822H | 有効 |
30 | Chun Hoe Pte. Ltd. 201530485K | 有効 |