SCP Side Blowing Air Cool Industrial Water Chiller (SPH Series)
Last Update
Price:
R.F.Q.
Product Application
We manufacture a wide range of water chillers which is from 0.5HP up to 200Hp. Our water chiller can maintain the temperature accuracy within -+0.5c to provide a better cooling performance. Our water chiller can be used in food processing, cooling moulds, laser cutting, electro plating, machinery using hydraulic oil, lubricating oil or other processing oil and in many more areas.
Share Product:
Detail
SPECIAL FEATURES
- Temperature Accuracy of +0.2°C
- High Cooling Efficiency
- Advance Safety and Protection Devices
- Flexible Water Pump and Piping System
- Easy Installation
- Use one compressor to perform the cooling function
MODEL | SPH10* | SPH20* | SPH30 | SPH40 | SPH60 | SPH80 |
COOLING CAPACITY Kcal/hr | 1200 | 2400 | 3020 | 4900 | 7800 | 10320 |
KW | 1.4 | 2.8 | 3.5 | 5.7 | 9.1 | 12 |
Compressor HP | 0.5 | 1 | 1.5 | 2 | 3 | 4 |
Water Pump HP | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Water Flow Rate L/min@Bar | [email protected] | 20@2 | 20@2 | [email protected] | [email protected] | [email protected] |
S/S Water Tank Volume Litre | 6 | 8 | 22 | 35 | 33 | 43 |
Condenser Fan Size mm | 250 | 300 | 350 | 400 | 400 | 500 |
Dimension* Length mm | 500 | 745 | 675 | 825 | 800 | 1025 |
Witdh mm | 400 | 380 | 500 | 555 | 550 | 680 |
Height mm | 348 | 840 | 1030 | 1265 | 1270 | 1185 |
Gross Weight Kg | 50 | 58 | 92 | 119 | 136 | 170 |
Specification